Here is a history of the past winners in our Junior division.
The inaugural season for the junior division was in 1988.
If your church and team has won awards in the past and are not listed below, please let us know and we'll add it to the list. Email us at info@ccsasoftball.net.
Outstanding Umpire Team - The Outstanding Umpiring Team Awards are given in recognition of the teams that have provided exceptional umpires. These teams are decided based on votes from their fellow teams, umpiring evaluations, and their willingness to help other teams in need. They are not only knowledgeable, but act as leaders in the league by acting in ways that are courteous and reflect respect for others. These umpires demonstrate good judgement, communicate their decisions clearly, and show composure throughout the game. Beyond anything else, these umpires are a reflection of Christ’s character.
Most Appreciated Player - The Most Appreciated Player Award is given to honour one person on each C.C.S.A. team who has made a difference to the spirit of C.C.S.A. The M.A.P. Award is not about skills on the softball field but rather about contributing to the team overall. This person is likely to have been welcoming to new players, encouraging to weak players, supportive to the leaders, helpful to the busy, patient with the stressful and prayerful for the injured. All in all, this person deserves recognition because of their commitment to the team and their genuine sensitivity for the people on the team. This person is a model of the spirit of C.C.S.A. and strives to honour our Lord Jesus in all their actions.
Most Appreciated Team - The Most Appreciated Team Award is given to honour the C.C.S.A. team who has made the greatest impact in the league. The M.A.T. Award is the most pretigious award that C.C.S.A gives because the recipient of this is determined through nominations by their peers in the league. To be able to receive this award, the chosen team would have to positively impacted players on opposing teams. The M.A.T. Award is not about skills on the softball field but rather about a team's contributions to the league's purpose and spirit. All in all, this team deserves recognition because of their commitment to the vision of the league and their genuine sensitivity for each player in the C.C.S.A. This team is a true model of Christian spirit that strives to honour our Lord Jesus through all of their actions.
Top | ||
2020s | ||
Year | Award | Recipient |
---|---|---|
2023 | Champions | Toronto Christian Community Church - Calvary |
Finalist | Celebration Presbyterian Church - Thunder | |
Most Appreciated Team | North York Chinese Baptist Church - Seraphs | |
Outstanding Umpiring Team | Celebration Presbyterian Church - Thunder | |
2022 | Champions | Celebration Presbyterian Church - Thunder |
Finalist | Toronto Chinese Alliance Church - United | |
Most Appreciated Team | Scarborough Chinese Alliance Church - Convergence | |
Outstanding Umpiring Team | Scarborough Chinese Alliance Church - Convergence | |
2021 | Champions | Season Cancelled. Unawarded. |
Finalist | Season Cancelled. Unawarded. | |
Most Appreciated Team | Season Cancelled. Unawarded. | |
Outstanding Umpiring Team | Season Cancelled. Unawarded. | |
2020 | Champions | Season Cancelled. Unawarded. |
Finalist | Season Cancelled. Unawarded. | |
Most Appreciated Team | Season Cancelled. Unawarded. | |
Outstanding Umpiring Team | Season Cancelled. Unawarded. | |
Top | ||
2010s | ||
Year | Award | Recipient |
2019 | Champions | Toronto Christian Community Church - Calvary |
Finalist | Scarborough Community Alliance Church - Beautiful Cleats | |
Most Appreciated Team | Bridle Trail Baptist Church - Themelios | |
Outstanding Umpiring Team | Chinese Gospel Church of Toronto - Armour | |
2018 | Champions | Toronto Simpson Chinese Alliance Church - Team ABS |
Finalist | Toronto Chinese Alliance Church - United | |
Most Appreciated Team | Chinese Gospel Church of Toronto - Gensis | |
Outstanding Umpiring Team | Chinese Gospel Church Scarborough - The Vine | |
2017 | Champions | Markham Chinese Baptist Church - Pharos |
Finalist | New Covenant Alliance Church - Chariots | |
Most Appreciated Team | Milliken Christian Community Church - FRIENDS | |
Toronto Chinese Methodist Church - Armour | ||
Scarborough Community Alliance Church - Beautiful Cleats | ||
Outstanding Umpiring Team | Toronto Simpson Chinese Alliance Church - Team ABS | |
Chinese Gospel Church Scarborough - The Vine | ||
New Covenant Alliance Church - Chariots | ||
2016 | Champions | Celebration Presbyterian Church - Thunder |
Finalist | Celebration Presbyterian Church - Resilience | |
Most Appreciated Team | East Toronto Chinese Baptist Church - Phileo | |
Toronto Chinese Methodist Church - Armour | ||
Outstanding Umpiring Team | Bridle Trail Baptist Church - Themelios | |
Celebration Presbyterian Church - Thunder | ||
Scarborough Chinese Baptist Church - Trinity | ||
2015 | Champions | Scarborough Chinese Baptist Church - Trinity |
Finalist | Celebration Presbyterian Church - Thunder | |
Most Appreciated Team | Grace Chinese Gospel Church of North York - Fortified | |
Milliken Christian Community Church - Floodgates | ||
Richmond Hill Christian Community Church - Legacy | ||
Richmond Hill Christian Community Church - Lighthouse | ||
Scarborough Community Alliance Church - Beautiful Cleats | ||
Toronto Jaffray Chinese Alliance Church - Doulos | ||
Outstanding Umpiring Team | Richmond Hill Christian Community Church - Lighthouse | |
Toronto Simpson Chinese Alliance Church - Team ABS | ||
2014 | Champions | Scarborough Community Alliance Church - Beautiful Cleats |
Finalist | Milliken Christian Community Church - Floodgates | |
Most Appreciated Team | Grace Chinese Gospel Church of North York - Fortified | |
East Toronto Chinese Baptist Church - Phileo | ||
Outstanding Umpiring Team | Bridlegrove Bible Chapel - Resilience | |
Chinese Gospel Church of Toronto - Genesis | ||
Toronto Chinese Alliance Church - United | ||
2013 | Champions | Toronto Simpson Chinese Alliance Church - Team ABS |
Finalist | North York Chinese Baptist Church - Pi | |
2012 | Champions | New Covenant Alliance Church - Chariots |
Finalist | Milliken Chinese Community Church - Floodgates | |
Most Appreciated Team | Richmond Hill Chinese Baptist Church - Dunamis | |
Scarborough Community Alliance Church - Beautiful Cleats | ||
Outstanding Umpiring Team | New Covenant Alliance Church - Chariots | |
Richmond Hill Chinese Baptist Church - Dunamis | ||
2011 | Champions | North Toronto Chinese Baptist Church - Soldiers |
Finalist | Chinese Gospel Church Scarborough - The Vine | |
Most Appreciated Team | North York Chinese Community Church - Reach | |
Scarborough Community Alliance Church - Ravens | ||
Outstanding Umpiring Team | Bridal Trail Baptist Church - Themelios | |
Grace Chinese Gospel Church - Sack of Rice | ||
Richmond Hill Chinese Baptist Church - Dunamis | ||
Toronto Simpson Chinese Alliance Church - Team ABS | ||
2010 | Champions | No Winner |
Finalist | Don Mills Baptist Church - The Way | |
Most Appreciated Team | Richmond Chinese Evangelical Free Church - Shalom | |
Richmond Hill Chinese Baptist Church - Dunamis | ||
Scarborough Chinese Alliance Church - Ravens | ||
Outstanding Umpiring Team | Don Mills Baptist Church - The Way | |
Grace Chinese Gospel Church - Sack Of Rice | ||
Milliken Chinese Community Church - Floodgates | ||
Richmond Hill Chinese Baptist Church - Dunamis | ||
Top | ||
2000s | ||
Year | Award | Recipient |
2009 | Champions | Toronto Jaffray Chinese Alliance Church - .COM |
Finalist | New Covenant Alliance Church - Chariots | |
2008 | Champions | No Winner |
Finalist | North York Chinese Baptist Church - Seraphs | |
Most Appreciated Team | Church On The Rock - F.O.G. | |
Don Mills Baptist Church - The Way | ||
North York Chinese Baptist Church - Pi | ||
Richmond Hill Chinese Baptist Church - Slingers | ||
Toronto Chinese United Church - Creed | ||
2007 | Champions | Richmond Hill Chinese Baptist Church - Slingers |
Finalist | North York Chinese Baptist Church - Seraphs | |
Most Appreciated Team | Bridle Trail Baptist Church�Paidion - Teknon | |
Richmond Hill Chinese Baptist Church - Dunamis | ||
Scarborough Chinese Baptist Church - Trinity | ||
Outstanding Umpiring Team | Don Mills Baptist Church - The Way | |
East Toronto Chinese Baptist Church - Omega | ||
New Covenant Alliance Church - Chariots | ||
Richmond Hill Chinese Baptist Church - Slingers | ||
2006 | Champions | North York Chinese Baptist Church - Seraphs |
Finalist | Malvern Baptist Church - Capstones | |
Most Appreciated Team | East Toronto Chinese Baptist Church - Lumas | |
Outstanding Umpiring Team | East Toronto Chinese Baptist Church - Lumas | |
2005 | Champions | East Toronto Chinese Baptist Church - Oracles |
Finalist | Richmond Hill Chinese Baptist Church - Dunamis | |
Most Appreciated Team | East Toronto Chinese Baptist Church - Lumas | |
Outstanding Umpiring Team | East Toronto Chinese Baptist Church - Lumas | |
East Toronto Chinese Baptist Church - Oracles | ||
2004 | Champions | East Toronto Chinese Baptist Church - Oracles |
Finalist | Toronto Chinese Presbyterian Church - Christians In Action (CIA) | |
Most Appreciated Team | East Toronto Chinese Baptist Church - Lumas | |
2003 | Champions | Toronto Chinese Presbyterian Church - Christians In Action (CIA) |
Finalist | East Toronto Chinese Baptist Church - Oracles | |
Outstanding Umpiring Team | East Toronto Chinese Baptist Church - Lumas | |
East Toronto Chinese Baptist Church - Oracles | ||
2002 | Champions | Malvern Baptist Church - Miracles |
Finalist | Toronto Chinese Presbyterian Church - Spirit | |
2001 | Champions | Malvern Baptist Church - Miracles |
Finalist | Toronto Chinese Presbyterian Church - Spirit | |
Outstanding Umpiring Team | East Toronto Chinese Baptist Church - Lumas | |
2000 | Champions | Malvern Baptist Church - Miracles |
Finalist | East Toronto Chinese Baptist Church - Lumas | |
Top | ||
1990s | ||
Year | Award | Recipient |
1999 | Champions | Living Stone Assemblies - Apostles |
Finalist | Scarborough Chinese Baptist Church - S.O.C.S | |
1998 | Champions | Scarborough Chinese Baptist Church - S.O.C.S |
Finalist | Milliken Chinese Community Church - Resurrection | |
1997 | Champions | St.Christopher on the Heights Anglican Church - Knights |
Finalist | Scarborough Mission Chinese Baptist Church - Alpha & Omega | |
1996 | Champions | Milliken Chinese Community Church - Calvary |
Finalist | Scarborough Chinese Baptist Church - Fishers Of Men | |
1995 | Champions | No Winner |
Finalist | St.Christopher on the Heights Anglican Church - Knights | |
1994 | Champions | Scarborough Chinese Baptist Church - Foundation |
Finalist | Toronto Chinese Presbyterian Church - Spirit | |
1993 | Champions | Scarborough Chinese Baptist Church - Foundation |
Finalist | Toronto Christian Community Church - B.A.S.I.C. | |
1992 | Champions | Scarborough Chinese Baptist Church - B.R.A.T.S. |
Finalist | Toronto Christian Community Church - B.A.S.I.C. | |
1991 | Champions | Toronto Formosan Church of Christ - Doves |
Finalist | Scarborough Chinese Baptist Church - B.R.A.T.S. | |
1990 | Champions | Chinese Presbyterian Church - Koinonians |
Finalist | North York Chinese Baptist Church - Harbingers | |
Top | ||
1980s | ||
Year | Award | Recipient |
1989 | Champions | Mississauga Chinese Baptist Church - Mustangs |
Finalist | Scarborough Chinese Baptist Church - Phoenix | |
1988 | Champions | Toronto Chinese Baptist Church - Mavericks |
Finalist | Toronto Christian Community Church - B.A.S.I.C. | |
Top |